Most Recent Laguna Homes For Sale
| View All Laguna Homes For Sale |
Real Estate Resources |
Laguna Apartments
There are 294 apartments found in and near the Laguna area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| IHL Direct | 02/14/2012 | $1,140 | 3.625% | 0.250 | 3.707% | $1,900 |
| IHL Direct | 02/14/2012 | $1,123 | 3.500% | 0.750 | 3.623% | $1,900 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings